<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Remote Support Screen Sharing: Blog</title>
		<link>http://showmypc.com/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2013, ShowMyPC</copyright>
		<managingEditor>ShowMyPC</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.7.0</generator>
		<item>
			<title>Perfect solution for your online presentations and demos</title>
			<link>http://showmypc.com/blog/index.php?entry=entry130429-171203</link>
			<description><![CDATA[Hosting a presentation? Need your viewers to quickly view your demo without any downloads? <br />Our <strong>HTML Viewer</strong> is the ideal solution.<br /><br />- Instant Screen Sharing for Online Presentations, Classrooms, and Product Demonstrations.<br />- Works across restrictive firewalls where viewer can simply watch using standard browser. <br />- No need for  any plug in or download, purely browser based (IE 10, Firefox, Chrome, and all modern mobile browsers are supported). <br />- Ideal for viewing PowerPoint presentations, meetings and demonstrations online. <br />- Ability to embed the join session link into your website.<br />- Can be used for support as well- viewer has the ability to control the shared session if enabled by the presenter. <br /><br /><img src="http://showmypc.com/images/launch-html-viewer-blog.png" width="543" height="244" alt="" /><br /><br />The Html Viewer can be accessed from the Viewer button in your meetings home page, or when joining the meeting via the meeting invite link.<br /><br /><a href="http://showmypc.com/faq/html-viewer-ipad-mobile.html" >See Details Here...</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry130429-171203</guid>
			<author>ShowMyPC</author>
			<pubDate>Mon, 29 Apr 2013 21:12:03 GMT</pubDate>
		</item>
		<item>
			<title>Optimize your Premium account for Remote Support: Few Easy steps and you are all set!</title>
			<link>http://showmypc.com/blog/index.php?entry=entry130321-173812</link>
			<description><![CDATA[With our premium feature rich collaboration plans, you can quickly tweak your account to optimize it for remote support.<br /><br />Here we share some tips and tricks that have worked for our existing users to make the support process streamlined and efficient so you can focus on what matters most- <strong>helping your customers</strong>.<br /><br />- Remove all extra buttons from your home page. In support scenarios, this enhances focus on the task at hand, i.e. user getting support. This can be done from your account settings &quot;Home Page Editor&quot; screen by checking all buttons except &quot;Hide Show My PC Button&quot;.<br /><br /><img src="http://showmypc.com/images/settings-home-page-editor.gif" width="381" height="272" alt="" /><br /><br />- Enable the auto start application setting so the session will automatically start once the program is launched. One less button for your client to click!<br /><br />- Have an email sent to you as soon as a session is started so you can quickly go in and help the customer. This email will have the link to join the support session and other pertinent details.<br /><br />- Set a predefined password, which makes it very easy to support clients, eliminating the need to exchange passwords for each session.<br /><br />- Hide the buttons at the bottom of the application so user getting help will not see the advanced options.<br /><img src="http://showmypc.com/images/settings.gif" width="574" height="192" alt="" /><br /><br />P.S. All these can be easily configured from your account settings page. Not subscribed to our Premium plan yet? <a href="http://showmypc.com/hosting/hosting-prices.html" >See what you are missing..</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry130321-173812</guid>
			<author>ShowMyPC</author>
			<pubDate>Thu, 21 Mar 2013 21:38:12 GMT</pubDate>
		</item>
		<item>
			<title>FASTER p2p connections- now available for Remote PC Access</title>
			<link>http://showmypc.com/blog/index.php?entry=entry130121-162246</link>
			<description><![CDATA[<h4>Direct p2p connections for our Access Home or Office PC service</h4><br />- ShowMyPC now supports a new way of connecting to your remote PC, a direct P2P connection. <br />- The viewer will try to make a direct connection to the Host and only if that option is not available on some networks, you will be connecting via one of our servers.<br />- P2P creates a secure tunnel between you and the remote PC, resulting in faster connections.<br /><br /><h4>How to connect using P2P Connection?</h4><br />Select &quot;Use p2p Connection&quot; checkbox when accessing the remote PC. <br /><img src="http://showmypc.com/images/service-p2p.png" width="603" height="398" alt="" /><br /><br /><h4>How do I know that my Viewer is via P2P Connection?</h4><br />After you have connected using your Viewer on your ShowMyPC Viewer window, click on the circle icon. <br />It will tell you if your network permitted a direct P2P connection.<br /><img src="http://showmypc.com/images/service-p2p-verify.png" width="540" height="421" alt="" /><br /><br />Direct p2p connections are available in Access Home or Office PC version 3170 and later.<br /><a href="http://showmypc.com/service/index.html" >Subscribe NOW!</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry130121-162246</guid>
			<author>ShowMyPC</author>
			<pubDate>Mon, 21 Jan 2013 21:22:46 GMT</pubDate>
		</item>
		<item>
			<title>It&#039;s here! ShowMyPC&#039;s FREE app for iPhone and iPad.</title>
			<link>http://showmypc.com/blog/index.php?entry=entry121220-124340</link>
			<description><![CDATA[Just in time for the holidays! We are excited to announce that our native iOS app is now available in the app store, and it&#039;s FREE!<br /><br /><h5>- View user&#039;s screen with one click.</h5><br /><h5>- Send invitation to users to share screen (all user has to do is click on the link and the sharing begins). Its as easy as that!</h5><br /><h5>- <a href="http://showmypc.com/hosting/hosting-prices.html" >Premium </a>and <a href="http://showmypc.com/service/index.html" >Access PC</a> users can conduct Remote Support and view their remote PCs.</h5> <br />Visit the app store and search for ShowMyPC, download the app and you are ready to go.<br />Premium users go to &quot;Paid User&quot; and enter your ShowMyPC domain to get logged in to your account.<br /><br /><img src="http://showmypc.com/images/ios-shot1.png" width="530" height="384" alt="" /><br /><br /><img src="http://showmypc.com/images/ios-shot2.png" width="533" height="384" alt="" /><br /><br />The app is compatible with iPhone, iPod Touch, and iPad. It is optimized for iPhone 5, and requires iOS 4.3 or later.]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry121220-124340</guid>
			<author>ShowMyPC</author>
			<pubDate>Thu, 20 Dec 2012 17:43:40 GMT</pubDate>
		</item>
		<item>
			<title>FASTER p2p connections for all users!</title>
			<link>http://showmypc.com/blog/index.php?entry=entry121213-150950</link>
			<description><![CDATA[<h5>ShowMyPC has enabled a new way of connecting to users: a direct p2p connection.</h5> This option was earlier available only to our Premium customers.<br /><br />The viewer application will try to make a direct connection between the Host and the Viewer and only if that option is not available on some networks, you will be connecting via one of our servers. P2P creates a secure tunnel between you and your clients, resulting in a faster connection.<br /><br /><h5>How do I know that my Viewer is via P2P Connection?</h5><br />After you have connected using your Viewer on your ShowMyPC Viewer window, click on the circle icon in the application, it will tell you if your network permitted a direct P2P connection. <br /><img src="http://showmypc.com/images/showmypc-p2p.png" width="540" height="419" alt="" /><br /><br />This option may slow down on some long distance connections, or be unavailable during peak capacity on our free users&#039; network. If you feel that this setting makes connections slower, you can disable it, or subscribe to our <a href="http://showmypc.com/hosting/hosting-prices.html" >premium services</a>, which run on their own dedicated servers.<br /><br /><img src="http://showmypc.com/images/temp-change-p2p.png" width="676" height="593" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry121213-150950</guid>
			<author>ShowMyPC</author>
			<pubDate>Thu, 13 Dec 2012 20:09:50 GMT</pubDate>
		</item>
		<item>
			<title>Windows 8 Upgrade released!</title>
			<link>http://showmypc.com/blog/index.php?entry=entry121120-165101</link>
			<description><![CDATA[We are very pleased to announce that ShowMyPC is now compatible with Windows 8.<br /><br />The full application is supported on Windows 8 Pro.<br /><br />The viewer is available for Windows 8 RT, and is supported on Microsoft Surface, and all other Windows RT and Pro tablets. You can use our existing user friendly HTML Viewer interface as THE viewer for all your mobile devices.<br /><br /><img src="http://showmypc.com/images/html-viewer-sc.png" width="566" height="350" alt="" /><br /><br /><a href="http://showmypc.com/faq/html-viewer-ipad-mobile.html" >View Details..</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry121120-165101</guid>
			<author>ShowMyPC</author>
			<pubDate>Tue, 20 Nov 2012 21:51:01 GMT</pubDate>
		</item>
		<item>
			<title>Invite User to Share Screen with single click</title>
			<link>http://showmypc.com/blog/index.php?entry=entry121015-142426</link>
			<description><![CDATA[We have further simplified the process to help your clients, with a new feature that emails the meeting link to the user, or you can simply copy the link and chat/text/skype it to the user. Clicking on the link automatically shares the user&#039;s screen.<br /><br />This makes it super friendly for your customers to <strong>get help quickly and effectively in a single click</strong>- no extra windows to open, or buttons to click!<br /><br /><img src="http://showmypc.com/images/share-screen-link.png" width="616" height="823" alt="" /><br /><br />This feature is bundled in our <a href="http://showmypc.com/hosting/hosting-prices.html" >Meetings</a> product.]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry121015-142426</guid>
			<author>ShowMyPC</author>
			<pubDate>Mon, 15 Oct 2012 18:24:26 GMT</pubDate>
		</item>
		<item>
			<title>Have you tried our Event and Meeting Center yet?</title>
			<link>http://showmypc.com/blog/index.php?entry=entry120926-145707</link>
			<description><![CDATA[<strong>ShowMyPC&#039;s Event Center Makes Event Management a Breeze</strong><br /><br />ShowMyPC event management software can find application in planning and scheduling events and meeting and can also be effectively used for <strong>online presentations</strong> and <strong>classroom registrations</strong>. The software is a great way to facilitate screen sharing during events. It can be used to make free conference calls and in multiple users chat room. This package is bundled for free with our <a href="http://showmypc.com/hosting/hosting-prices.html" >Business and higher plans</a>. <br /><br /><img src="http://showmypc.com/images/events-screen-angle.png" width="676" height="194" alt="" /><br /><br />With the event management software, ShowMyPC has emerged as a specialist in providing the right tool and input to manage your events and meetings efficiently and smoothly. The software can help event and meeting managers infuse a high degree of professionalism in their planning methods. It facilitates quick and easy navigation to get all the information you require at a glance.<br /><br />This software can radically change the way managers plan events and meetings. The events meeting tab provides all the details such as the name of the event, the start and the end time and the maximum number of users at the event at a given time in one place for easy access. Planning events will never be a stressful affair anymore with ShowMyPC event management software.]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry120926-145707</guid>
			<author>ShowMyPC</author>
			<pubDate>Wed, 26 Sep 2012 18:57:07 GMT</pubDate>
		</item>
		<item>
			<title>Announcing the Event and Meeting Center</title>
			<link>http://showmypc.com/blog/index.php?entry=entry120907-124231</link>
			<description><![CDATA[<h5>We are proud to announce our Event Scheduling and Management suite.</h5> <br />This is a great addition to our existing world class suite of meeting software. This is a user friendly tool that <strong>facilitate scheduling</strong>, <strong>user registration</strong> and enables <strong>organizing information</strong> about an event effectively. <br /><br />Discover how this unique <a href="http://showmypc.com/faq/events.html" >event management software</a> can help ease your event scheduling needs and take the stress out of event management and meeting scheduling process.<br /><br /><img src="/images/events-screen-angle.png" alt=""  width='500 px' /><br /><br />If you are an event planner, you can cut costs and save time using the event management process from ShowMyPC. The software takes over the crucial elements of organizing an event so that you can focus on the core area of PEOPLE and PRESENTATION. <br /><br />The software helps add new elements of interactivity to your events through Screen Sharing, Chat Room, Conference and User Registration features, improving user experience significantly. <br /><br />We are adding new features to this suite. Please stay tuned for updates in the upcoming days!]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry120907-124231</guid>
			<author>ShowMyPC</author>
			<pubDate>Fri, 07 Sep 2012 16:42:31 GMT</pubDate>
		</item>
		<item>
			<title>Limited Time Offer for our Professional and Business Plans</title>
			<link>http://showmypc.com/blog/index.php?entry=entry120703-175043</link>
			<description><![CDATA[<img src="http://www1.showmypc.com/images/offer_2_mos_free.jpg" width="104" height="104" alt="" id="img_float_left" />We are announcing a promotion where you can get 2 free months of service when you start a yearly subscription to our &quot;Online Meetings and Remote Support&quot; product. <br /><br /><strong>Provide remote support, conduct meetings and demonstrations online.</strong> <br />With so many features, customize the service the way you want. Get your customized domain, and generate revenue by helping and training remotely. <a href="http://www1.showmypc.com/hosting/hosting-prices.html?hnav=1" >Learn more..</a><br /><br /><em>No Contract. Change or cancel any time.</em>]]></description>
			<category></category>
			<guid isPermaLink="true">http://showmypc.com/blog/index.php?entry=entry120703-175043</guid>
			<author>ShowMyPC</author>
			<pubDate>Tue, 03 Jul 2012 21:50:43 GMT</pubDate>
		</item>
	</channel>
</rss>
